During the PCBA production process, several storage stages are required. After the SMT processing is completed before the DIP processing, it is often necessary to store a certain time. After the PCBA board test is completed, after the finished product assembly, there are often also have a period of storage, then what are the storage conditions and requirements?
According to different surface processes, PCBA storage time also has an impact, as shown below:
Type | Surface | Storage condition | Storage period |
HAL | Silver | 1. Temperature: 22+/-4 ° C; 2. Relative humidity: 30-60%; 3. Vacuum-packed with desiccant | 12 months |
Immersion gold | Gold | 1. Temperature: 22+/-4 ° C; 2. Relative humidity: 30-60%; 3. Vacuum-packed with desiccant | 6 months |
Immersion Tin | Silver | 1. Temperature: 22+/-4 ° C; 2. Relative humidity: 30-60%; 3. Vacuum-packed with desiccant | 3 months |
Immersion Silver | Silver | 1. Temperature: 22+/-4 ° C; 2. Relative humidity: 30-60%; 3. Vacuum-packed with desiccant | 3 months |
OSP | Gold | 1. Temperature: 22+/-4 ° C; 2. Relative humidity: 30-60%; 3. Vacuum-packed with desiccant | 3 months |
In general, the PCBA board coated with conformal coating can extend the storage period by 3-9 months, but some PCBA boards are not suitable for conformal coating, it needs to be determined according to the actual situation of the product.